5 min warm-up + 1 min steps with resistance climbing one notch every minute until you can't hold it. Shorter than the 20 min test — we'll estimate your FTP from the best minute you sustained.
28 minWorkout structure
| Phase | Duration | Target | |
|---|---|---|---|
| Calentamiento | 5:00 | 0–999 rpm · 1% | |
| Escalón 1/18 | 1:00 | 0–999 rpm · 3% | |
| Escalón 2/18 | 1:00 | 0–999 rpm · 4% | |
| Escalón 3/18 | 1:00 | 0–999 rpm · 5% | |
| Escalón 4/18 | 1:00 | 0–999 rpm · 6% | |
| Escalón 5/18 | 1:00 | 0–999 rpm · 7% | |
| Escalón 6/18 | 1:00 | 0–999 rpm · 8% | |
| Escalón 7/18 | 1:00 | 0–999 rpm · 9% | |
| Escalón 8/18 | 1:00 | 0–999 rpm · 10% | |
| Escalón 9/18 | 1:00 | 0–999 rpm · 11% | |
| Escalón 10/18 | 1:00 | 0–999 rpm · 12% | |
| Escalón 11/18 | 1:00 | 0–999 rpm · 13% | |
| Escalón 12/18 | 1:00 | 0–999 rpm · 14% | |
| Escalón 13/18 | 1:00 | 0–999 rpm · 15% | |
| Escalón 14/18 | 1:00 | 0–999 rpm · 16% | |
| Escalón 15/18 | 1:00 | 0–999 rpm · 17% | |
| Escalón 16/18 | 1:00 | 0–999 rpm · 18% | |
| Escalón 17/18 | 1:00 | 0–999 rpm · 19% | |
| Escalón 18/18 | 1:00 | 0–999 rpm · 20% | |
| Enfriamiento | 5:00 | 0–999 rpm · 0% |
More workouts in this zone